gal | pot | qt | pt | c | gi | ja | floz | tbsp | |
---|---|---|---|---|---|---|---|---|---|
1 gallon | 2⁰ | 2¹ | 2² | 2³ | 2⁴ | 2⁵ | 2⁶ | 2⁷ | 2⁸ |
1 pottle | 2⁻¹ | 2⁰ | 2¹ | 2² | 2³ | 2⁴ | 2⁵ | 2⁶ | 2⁷ |
1 quart | 2⁻² | 2⁻¹ | 2⁰ | 2¹ | 2² | 2³ | 2⁴ | 2⁵ | 2⁶ |
1 pint | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ | 2¹ | 2² | 2³ | 2⁴ | 2⁵ |
1 cup | 2⁻⁴ | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ | 2¹ | 2² | 2³ | 2⁴ |
1 gill | 2⁻⁵ | 2⁻⁴ | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ | 2¹ | 2² | 2³ |
1 jack | 2⁻⁶ | 2⁻⁵ | 2⁻⁴ | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ | 2¹ | 2² |
1 fluid ounce | 2⁻⁷ | 2⁻⁶ | 2⁻⁵ | 2⁻⁴ | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ | 2¹ |
1 tablespoon | 2⁻⁸ | 2⁻⁷ | 2⁻⁶ | 2⁻⁵ | 2⁻⁴ | 2⁻³ | 2⁻² | 2⁻¹ | 2⁰ |
When you think in binary, it all makes sense. |